Die teuersten Edelsteine, die jemals auf einer Auktion verkauft wurden, laut Aufzeichnungen
Jedes Ergebnis zu Farbedelsteinen, das dieses Hauptbuch enthält, über alle Arten und Auktionshäuser hinweg. In jeder Zeile sind zwei Zahlen in gleicher Größe aufgeführt: der Gesamtverkaufserlös der Partie und der Erlös pro Karat. Beide Werte entnehmen wir den vom jeweiligen Auktionshaus veröffentlichten Ergebnissen und sind mit dem Datum versehen.
- Grundstücke
- 46
- Unverkauft
- 1
- Umsatz
- 26
- Zuletzt gelesen
- 22. Aug. 2026
34.804.500 USD
55,22 ct · Mozambique · Keine
Sotheby's · Magnificent Jewels · 08. Juni 2023sothebys.comDer Gesamtbetrag, den das Los erzielte, einschließlich der vom Auktionshaus veröffentlichten Käuferaufschläge. Der höchste Wert in diesem Verzeichnis; dies ist keine Aussage über alle jemals durchgeführten Verkäufe.
885.866,17 USD
The Jubilee Ruby, a sensational ruby ring, by Verdura
15,99 ct · Myanmar · Keine
Christie's · Magnificent Jewels & The Jubilee Ruby · 20. Apr. 2016christies.comErmittelt aus einem erzielten Preis und einem erfassten Gewicht. Dies ist der Wert, anhand dessen der Handel verschiedene Größen miteinander vergleicht, und es handelt sich dabei oft um eine andere Partie als die daneben stehende.
Richtwerte pro Karat
Die gleichen Partien, gruppiert nach den vier Merkmalen, die zwei Edelsteine vergleichbar machen: Art, Herkunft, Größenklasse und angegebene Behandlung. Eine Größenklasse wird nur dann veröffentlicht, wenn mindestens 3 Partien in einer Währung dahinter stehen, und eine Partie, deren Behandlung nie dokumentiert wurde, wird nicht berücksichtigt, da eine nicht angegebene Behandlung nicht gleichbedeutend mit keiner Behandlung ist.
Die Preisspannen werden in der Währung des Verkaufs angegeben und niemals umgerechnet. Beide Endpunkte jeder Preisspanne sind tatsächliche Losnummern, wobei jede mit der entsprechenden Aufzeichnung versehen ist, aus der sie entnommen wurde. Es werden weder Durchschnitts- noch Medianwerte veröffentlicht, da ein Mittelwert eine Zahl darstellt, zu der kein Los verkauft wurde.
| Art und Herkunft | Größenbereich | Behandlung | Beobachtet pro Karat |
|---|---|---|---|
| SapphireSri Lanka | 20 ct und mehr | Unbehandelt | Low-15.125 CHF102,40 ct, High Jewelry, sothebys.com High-43.220,73 CHF392,52 ct, Geneva Magnificent Jewels, christies.com Viele Bands in diesem Genre: 3 |
Jedes erfasste Los
„Verkauft“ und „pro Karat“ sind zwei Spalten derselben Tabelle, die in derselben Größe dargestellt sind. Sortieren Sie die Tabelle nach dem Kriterium, das für Sie von Interesse ist. Unverkaufte Lose bleiben an ihrer Stelle mit ihren Schätzpreisen stehen, denn auch das, was nicht verkauft wurde, ist ein Preissignal.
| Ausverkauf | Los und Art | Realisiert | Pro Karat |
|---|---|---|---|
| Los-25Sotheby's | An unmounted Paraiba tourmaline Tourmaline8,48 ct · Brazilnationaljeweler.com | 819.200 USDKostenvoranschlag 60.000 USD – 80.000 USD | 96.603,77 USD |
| Los-26Sotheby's | A superb unmounted Paraiba tourmaline Tourmaline6,11 ct · Brazilnationaljeweler.com | 972.800 USDKostenvoranschlag 300.000 USD – 500.000 USD | 159.214,4 USD |
| Los-556Sotheby's | A diamond and sapphire bracelet, Cartier Sapphiresothebys.com | 294.400 CHFKostenvoranschlag 150.000 CHF – 200.000 CHF | — |
| Los-585Sotheby's | An emerald and diamond necklace, Bucherer EmeraldColombia · Geölt · Swiss Gemmological Institute SSEFsothebys.com | UnverkauftKostenvoranschlag 480.000 CHF – 800.000 CHF | — |
| Los-597Sotheby's | An impressive pair of sapphire and diamond pendent earrings SapphireSri Lanka · Keine · Gubelin Gem Labsothebys.com | 640.000 CHFKostenvoranschlag 280.000 CHF – 430.000 CHF | — |
| Los-612Sotheby's | A magnificent emerald and diamond necklace, from a royal collection EmeraldColombia · Geölt · Gubelin Gem Labsothebys.com | 1.920.000 CHFKostenvoranschlag 800.000 CHF – 1.600.000 CHF | — |
| Los-614Sotheby's | An important ruby and diamond ring, Van Cleef & Arpels Ruby6,51 ct · Myanmar · Geölt · Swiss Gemmological Institute SSEFsothebys.com | 691.200 CHFKostenvoranschlag 300.000 CHF – 500.000 CHF | 106.175,12 CHF |
| Los-619Sotheby's | An attractive sapphire and diamond bracelet Sapphire7,04 ct · Keine · Swiss Gemmological Institute SSEFsothebys.com | UnverkauftKostenvoranschlag 400.000 CHF – 630.000 CHF | — |
| Los-620Sotheby's | Sapphire102,40 ct · Sri Lanka · Keine · Swiss Gemmological Institute SSEFsothebys.com | 1.548.800 CHFKostenvoranschlag 1.000.000 CHF – 1.500.000 CHF | 15.125 CHF |
| Los-624Sotheby's | An elegant pair of ruby and diamond pendent earclips, Lacloche Freres Rubysothebys.com | 185.600 CHFKostenvoranschlag 40.000 CHF – 80.000 CHF | — |
| Los-625Sotheby's | A superb and rare ruby and diamond Cravate necklace, Lacloche Freres Rubysothebys.com | 627.200 CHFKostenvoranschlag 160.000 CHF – 280.000 CHF | — |
| Ohne NummerChristie's | JAR sapphire, emerald and diamond necklace press.christies.com | 1.502.000 USD | — |
| Ohne NummerChristie's | Mughal carved emerald necklace Emeraldpress.christies.com | 6.221.000 USD | — |
| Ohne NummerChristie's | Mughal multi-gem and emerald necklace press.christies.com | 5.555.500 USD | — |
| Ohne NummerChristie's | Mughal three-strand spinel and natural pearl necklace Spinelpress.christies.com | 3.014.500 USD | — |
| Ohne NummerChristie's | Van Cleef & Arpels ruby and diamond Mystery-set broochMystery-set record, 2025 Rubypress.christies.com | 1.562.500 USD | — |
| Los-140Christie's | Sapphire392,52 ct · Sri Lanka · Keinechristies.com | 11.335.000 USDKostenvoranschlag 8.000.000 USD – 12.000.000 USD | 28.877,51 USD |
| Los-1930Christie's | The Regent Kashmir, a sapphire and diamond ringSapphire per-carat record, 2025 Sapphire35,09 ct · Keine · Swiss Gemmological Institute SSEFen.thevalue.com | 74.765.000 HKDKostenvoranschlag 65.000.000 HKD – 95.000.000 HKD | 2.130.664,01 HKD |
| Los-21Sotheby's | An exceptional alexandrite and diamond ringAlexandrite record, 2024 Alexandrite16,53 ct · Brazil · Keine · American Gemological Laboratories, LLCnationaljeweler.com | UnverkauftKostenvoranschlag 400.000 USD – 600.000 USD | — |
| Los-578Bonhams | An unmounted demantoid garnet Demantoid5,03 ct · Keine · American Gemological Laboratories, LLCbonhams.com | 140.800 HKD | 27.992,05 HKD |
| Los-404Phillips | An important emerald ring Emerald20,49 ct · Colombia · Keine · Swiss Gemmological Institute SSEFphillips.com | 1.330.500 CHFKostenvoranschlag 650.000 CHF – 850.000 CHF | 64.934,11 CHF |
| Los-411Phillips | An exceptional ruby and diamond ring Ruby17,97 ct · Myanmar · Keine · Swiss Gemmological Institute SSEFphillips.com | 4.779.000 CHFKostenvoranschlag 4.100.000 CHF – 4.800.000 CHF | 265.943,24 CHF |
| Los-516Sotheby's | A sapphire and diamond ring Sapphire23,65 ct · Sri Lanka · Keine · Swiss Gemmological Institute SSEFsothebys.com | 685.800 CHF | 28.997,89 CHF |
| Los-620Sotheby's | A highly important sapphire and diamond ring Sapphire17,29 ct · Keine · Swiss Gemmological Institute SSEFroskingemnewsreport.com | 3.448.000 CHF | 199.421,63 CHF |
| Los-58Sotheby's | An extraordinary sapphire and diamond ring, Cartier Sapphire33,51 ct · Myanmar · Keine · American Gemological Laboratories, LLCsothebys.com | 3.266.500 USDKostenvoranschlag 1.500.000 USD – 2.500.000 USD | 97.478,36 USD |
| Los-59Sotheby's | Estrela de Fura, a ruby ringColoured stone record, 2023 Ruby55,22 ct · Mozambique · Keine · Swiss Gemmological Institute SSEFsothebys.com | 34.804.500 USD | 630.287,94 USD |
| Los-81Bonhams | An exceptional classic red spinel Spinel20,36 ct · Myanmar · Keine · American Gemological Laboratories, LLCbonhams.com | 504.375 USD | 24.772,84 USD |
| Los-141Bonhams | Opal8,90 ct · Australiabonhams.com | 138.975 USD | 15.615,17 USD |
| Los-1086Bonhams | A magnificent Tanzanian spinel Spinel24,21 ct · Tanzania · Keine · GRS GemResearch Swisslab AGbonhams.com | 453.975 USD | 18.751,55 USD |
| Ohne NummerSotheby's | A jadeite bead, diamond and ruby necklace of forty-seven beads sothebys.com | 23.407.000 HKD | — |
| Ohne NummerSotheby's | A sensational jadeite bangle of 277.673 carats sothebys.com | 30.425.000 HKD | — |
| Los-390Bonhams | An intense bluish-violet tanzanite Tanzanite75,51 ct · Tanzaniabonhams.com | 43.825 USD | 580,39 USD |
| Los-168Bonhams | An Art Deco aquamarine and diamond necklace, by Cartier, circa 1940 Aquamarinebonhams.com | 459.062,5 GBP | — |
| Los-1771Sotheby's | The Circle of Heaven, a highly important and superb jadeite bangleUnverkauft Keinesothebys.com | UnverkauftKostenvoranschlag 80.000.000 HKD – 100.000.000 HKD | — |
| Los-1779Sotheby's | An important and spectacular ruby and diamond ring Ruby24,70 ct · Myanmar · Keine · Swiss Gemmological Institute SSEFsothebys.com | UnverkauftKostenvoranschlag 82.000.000 HKD – 92.000.000 HKD | — |
| Los-126Christie's | The Rockefeller Emerald, a rare and historic emerald and diamond ring, by Raymond YardEmerald per-carat record, 2017 Emerald18,04 ct · Colombia · Keine · Gubelin Gem Labchristies.com | 5.511.500 USDKostenvoranschlag 4.000.000 USD – 6.000.000 USD | 305.515,52 USD |
| Los-108Sotheby's | Emerald34,40 ct · Colombia · Verbesserte Übersichtlichkeit · American Gemological Laboratories, LLCsothebys.com | 996.500 USDKostenvoranschlag 800.000 USD – 1.200.000 USD | 28.968,02 USD |
| Los-255Christie's | The Jubilee Ruby, a sensational ruby ring, by VerduraUS record, coloured stone, 2016 Ruby15,99 ct · Myanmar · Keine · American Gemological Laboratories, LLCchristies.com | 14.165.000 USDKostenvoranschlag 12.000.000 USD – 15.000.000 USD | 885.866,17 USD |
| Los-1860Sotheby's | The Jewel of Kashmir, an exceptional sapphire and diamond ringKashmir sapphire record, 2015 Sapphire27,68 ct · Keine · American Gemological Laboratories, LLCsothebys.com | 52.280.000 HKDKostenvoranschlag 48.000.000 HKD – 55.000.000 HKD | 1.888.728,32 HKD |
| Los-146Bonhams | The Hope Spinel, an exceptional 19th century spinel and diamond jewelSpinel record, 2015 Spinel50,13 ct · Keine · Swiss Gemmological Institute SSEFbonhams.com | 962.500 GBPKostenvoranschlag 150.000 GBP – 200.000 GBP | 19.200,08 GBP |
| Los-502Sotheby's | The Sunrise Ruby, a ruby and diamond ring, CartierRuby record, 2015 Ruby25,59 ct · Myanmar · Keine · Swiss Gemmological Institute SSEFsothebys.com | UnverkauftKostenvoranschlag 11.700.000 CHF – 17.500.000 CHF | — |
| Los-470Sotheby's | Ruby8,62 ct · Myanmar · Keine · Gubelin Gem Labsothebys.com | UnverkauftKostenvoranschlag 6.500.000 CHF – 8.560.000 CHF | — |
| Los-348Christie's | A spectacular sapphire and diamond necklace, the Blue Belle of AsiaSapphire record, 2014 Sapphire392,52 ct · Sri Lanka · Keine · Swiss Gemmological Institute SSEFchristies.com | 16.965.000 CHFKostenvoranschlag 6.650.000 CHF – 9.500.000 CHF | 43.220,73 CHF |
| Los-1847Sotheby's | The Hutton-Mdivani jadeite bead necklace, CartierJadeite record, 2014 Keinesothebys.com | 214.040.000 HKD | — |
| Ohne NummerBonhams | Opal60,46 ct · Australiabonhams.com | 134.500 USDKostenvoranschlag 120.000 USD – 150.000 USD | 2.224,61 USD |
| Los-4365Bonhams | Opal263,18 ct · Australia · Keine · American Gemological Laboratories, LLCbonhams.com | 120.000 USD | 455,96 USD |
Aufzeichnungen nach Arten
- Sapphire11 aufgezeichnet
- Ruby10 aufgezeichnet
- Emerald6 aufgezeichnet
- Spinel4 aufgezeichnet
- Opal3 aufgezeichnet
Steine mit Namen
Quellen
Jeder Katalogeintrag hinter den Zahlen auf dieser Seite enthält das Datum, an dem er gelesen wurde. Falls ein Verlag sein veröffentlichtes Ergebnis inzwischen geändert hat, gibt dieses Datum an, auf welche Version sich dieser Eintrag bezieht.
- High JewelrySotheby'snationaljeweler.com
- High JewelrySotheby'ssothebys.com
- High JewelrySotheby'ssothebys.com
- High JewelrySotheby'ssothebys.com
- High JewelrySotheby'ssothebys.com
- High JewelrySotheby'ssothebys.com
- High JewelrySotheby'ssothebys.com
- High JewelrySotheby'ssothebys.com
- High JewelrySotheby'ssothebys.com
- High JewelrySotheby'ssothebys.com
- Magnificent JewelsChristie'spress.christies.com
- Magnificent JewelsChristie'schristies.com
- Magnificent JewelsChristie'sen.thevalue.com
- Magnificent JewelsSotheby'snationaljeweler.com
- Hong Kong Jewels and JadeiteBonhamsbonhams.com
- The Geneva Jewels Auction: THREEPhillipsphillips.com
- The Geneva Jewels Auction: THREEPhillipsphillips.com
- Magnificent Jewels and Noble JewelsSotheby'ssothebys.com
- Magnificent Jewels and Noble JewelsSotheby'sroskingemnewsreport.com
- Magnificent JewelsSotheby'ssothebys.com
- Magnificent JewelsSotheby'ssothebys.com
- Fine Gems, Opals and Lapidary Arts including Property of a Midwest CollectorBonhamsbonhams.com
- Fine Gems, Opals and Lapidary Arts including Property of a Midwest CollectorBonhamsbonhams.com
- Fine Gems, Lapidary Arts and Natural HistoryBonhamsbonhams.com
- Magnificent JewelsSotheby'ssothebys.com
- Lapidary Arts and Gemstones including Natural HistoryBonhamsbonhams.com
- London JewelsBonhamsbonhams.com
- Magnificent Jewels and JadeiteSotheby'ssothebys.com
- Magnificent Jewels and JadeiteSotheby'ssothebys.com
- Magnificent Jewels & The Rockefeller EmeraldChristie'schristies.com
- Magnificent Jewels Including the Legendary Stotesbury EmeraldSotheby'ssothebys.com
- Magnificent Jewels & The Jubilee RubyChristie'schristies.com
- Magnificent Jewels and JadeiteSotheby'ssothebys.com
- Fine JewelleryBonhamsbonhams.com
- Magnificent Jewels and Noble JewelsSotheby'ssothebys.com
- Magnificent JewelsSotheby'ssothebys.com
- Geneva Magnificent JewelsChristie'schristies.com
- Magnificent Jewels and JadeiteSotheby'ssothebys.com
- The World of Opals, The Splendour of GoldBonhamsbonhams.com
- Natural HistoryBonhamsbonhams.com