Les pierres précieuses les plus chères vendues aux enchères, selon les données disponibles
Tous les résultats relatifs aux pierres de couleur figurant dans ce registre, toutes espèces et toutes maisons confondues. Chaque ligne comporte deux chiffres de même taille : le montant total réalisé par le lot et le prix par carat. Ces deux chiffres sont tirés des résultats publiés par la maison elle-même et sont datés.
- Lots
- 46
- Non vendu
- 1
- Ventes
- 26
- Dernière lecture
- 22 août 2026
34 804 500 USD
55,22 ct · Mozambique · Aucun
Sotheby's · Magnificent Jewels · 08 juin 2023sothebys.comLe montant total atteint par le lot, y compris la commission d'achat telle que publiée par la maison de vente aux enchères. Il s'agit du montant le plus élevé figurant dans ce registre, ce qui ne constitue pas une affirmation concernant l'ensemble des ventes jamais réalisées.
885 866,17 USD
The Jubilee Ruby, a sensational ruby ring, by Verdura
15,99 ct · Myanmar · Aucun
Christie's · Magnificent Jewels & The Jubilee Ruby · 20 avr. 2016christies.comCe chiffre est calculé à partir d'un prix de vente et d'un poids enregistré. C'est le chiffre que les professionnels du secteur utilisent pour comparer les différentes tailles, et il s'agit souvent d'un lot différent de celui qui se trouve à côté.
Valeurs de référence par carat
Ces mêmes lots, regroupés selon les quatre critères permettant de comparer deux pierres : l'espèce, l'origine, la fourchette de taille et le traitement indiqué. Une fourchette n'est publiée que si elle repose sur au moins3s de lots dans une même devise ; un lot dont le traitement n'a jamais été enregistré est exclu, car un traitement non indiqué n'équivaut pas à l'absence de traitement.
Les fourchettes sont exprimées dans la devise de la vente et ne font jamais l'objet d'une conversion. Les deux extrémités de chaque fourchette correspondent à des lots réels, chacun étant accompagné de la fiche à partir de laquelle il a été relevé. Aucune moyenne ni médiane n'est publiée, car un point médian est un chiffre auquel aucun lot n'a été vendu.
| Espèces et origine | Fourchette de tailles | Traitement | Prix observé par carat |
|---|---|---|---|
| SapphireSri Lanka | 20 ct et plus | Non traité | 15 125 CHF faible102,40 ct, High Jewelry, sothebys.com 43 220,73 CHF de haut niveau392,52 ct, Geneva Magnificent Jewels, christies.com De nombreux artistes de ce groupe : 3 |
Chaque lot enregistré
« Prix réalisé » et « par carat » sont deux colonnes d’un même tableau, présentées dans la même taille. Triez-les selon celle qui vous intéresse. Les lots invendus restent à leur place avec leurs estimations, car ce qui ne s’est pas vendu constitue également un indicateur de prix.
| Soldes | Lot et espèce | Réalisé | Par carat |
|---|---|---|---|
| Lot n°25Sotheby's | An unmounted Paraiba tourmaline Tourmaline8,48 ct · Brazilnationaljeweler.com | 819 200 USDDevis 60 000 USD – 80 000 USD | 96 603,77 USD |
| Lot n°26Sotheby's | A superb unmounted Paraiba tourmaline Tourmaline6,11 ct · Brazilnationaljeweler.com | 972 800 USDDevis 300 000 USD – 500 000 USD | 159 214,4 USD |
| Lot n°556Sotheby's | A diamond and sapphire bracelet, Cartier Sapphiresothebys.com | 294 400 CHFDevis 150 000 CHF – 200 000 CHF | — |
| Lot n°585Sotheby's | An emerald and diamond necklace, Bucherer EmeraldColombia · Huilé · Swiss Gemmological Institute SSEFsothebys.com | Non venduDevis 480 000 CHF – 800 000 CHF | — |
| Lot n°597Sotheby's | An impressive pair of sapphire and diamond pendent earrings SapphireSri Lanka · Aucun · Gubelin Gem Labsothebys.com | 640 000 CHFDevis 280 000 CHF – 430 000 CHF | — |
| Lot n°612Sotheby's | A magnificent emerald and diamond necklace, from a royal collection EmeraldColombia · Huilé · Gubelin Gem Labsothebys.com | 1 920 000 CHFDevis 800 000 CHF – 1 600 000 CHF | — |
| Lot n°614Sotheby's | An important ruby and diamond ring, Van Cleef & Arpels Ruby6,51 ct · Myanmar · Huilé · Swiss Gemmological Institute SSEFsothebys.com | 691 200 CHFDevis 300 000 CHF – 500 000 CHF | 106 175,12 CHF |
| Lot n°619Sotheby's | An attractive sapphire and diamond bracelet Sapphire7,04 ct · Aucun · Swiss Gemmological Institute SSEFsothebys.com | Non venduDevis 400 000 CHF – 630 000 CHF | — |
| Lot n°620Sotheby's | Sapphire102,40 ct · Sri Lanka · Aucun · Swiss Gemmological Institute SSEFsothebys.com | 1 548 800 CHFDevis 1 000 000 CHF – 1 500 000 CHF | 15 125 CHF |
| Lot n°624Sotheby's | An elegant pair of ruby and diamond pendent earclips, Lacloche Freres Rubysothebys.com | 185 600 CHFDevis 40 000 CHF – 80 000 CHF | — |
| Lot n°625Sotheby's | A superb and rare ruby and diamond Cravate necklace, Lacloche Freres Rubysothebys.com | 627 200 CHFDevis 160 000 CHF – 280 000 CHF | — |
| Sans numéroChristie's | JAR sapphire, emerald and diamond necklace press.christies.com | 1 502 000 USD | — |
| Sans numéroChristie's | Mughal carved emerald necklace Emeraldpress.christies.com | 6 221 000 USD | — |
| Sans numéroChristie's | Mughal multi-gem and emerald necklace press.christies.com | 5 555 500 USD | — |
| Sans numéroChristie's | Mughal three-strand spinel and natural pearl necklace Spinelpress.christies.com | 3 014 500 USD | — |
| Sans numéroChristie's | Van Cleef & Arpels ruby and diamond Mystery-set broochMystery-set record, 2025 Rubypress.christies.com | 1 562 500 USD | — |
| Lot n°140Christie's | Sapphire392,52 ct · Sri Lanka · Aucunchristies.com | 11 335 000 USDDevis 8 000 000 USD – 12 000 000 USD | 28 877,51 USD |
| Lot n°1930Christie's | The Regent Kashmir, a sapphire and diamond ringSapphire per-carat record, 2025 Sapphire35,09 ct · Aucun · Swiss Gemmological Institute SSEFen.thevalue.com | 74 765 000 HKDDevis 65 000 000 HKD – 95 000 000 HKD | 2 130 664,01 HKD |
| Lot n°21Sotheby's | An exceptional alexandrite and diamond ringAlexandrite record, 2024 Alexandrite16,53 ct · Brazil · Aucun · American Gemological Laboratories, LLCnationaljeweler.com | Non venduDevis 400 000 USD – 600 000 USD | — |
| Lot n°578Bonhams | An unmounted demantoid garnet Demantoid5,03 ct · Aucun · American Gemological Laboratories, LLCbonhams.com | 140 800 HKD | 27 992,05 HKD |
| Lot n°404Phillips | An important emerald ring Emerald20,49 ct · Colombia · Aucun · Swiss Gemmological Institute SSEFphillips.com | 1 330 500 CHFDevis 650 000 CHF – 850 000 CHF | 64 934,11 CHF |
| Lot n°411Phillips | An exceptional ruby and diamond ring Ruby17,97 ct · Myanmar · Aucun · Swiss Gemmological Institute SSEFphillips.com | 4 779 000 CHFDevis 4 100 000 CHF – 4 800 000 CHF | 265 943,24 CHF |
| Lot n°516Sotheby's | A sapphire and diamond ring Sapphire23,65 ct · Sri Lanka · Aucun · Swiss Gemmological Institute SSEFsothebys.com | 685 800 CHF | 28 997,89 CHF |
| Lot n°620Sotheby's | A highly important sapphire and diamond ring Sapphire17,29 ct · Aucun · Swiss Gemmological Institute SSEFroskingemnewsreport.com | 3 448 000 CHF | 199 421,63 CHF |
| Lot n°58Sotheby's | An extraordinary sapphire and diamond ring, Cartier Sapphire33,51 ct · Myanmar · Aucun · American Gemological Laboratories, LLCsothebys.com | 3 266 500 USDDevis 1 500 000 USD – 2 500 000 USD | 97 478,36 USD |
| Lot n°59Sotheby's | Estrela de Fura, a ruby ringColoured stone record, 2023 Ruby55,22 ct · Mozambique · Aucun · Swiss Gemmological Institute SSEFsothebys.com | 34 804 500 USD | 630 287,94 USD |
| Lot n°81Bonhams | An exceptional classic red spinel Spinel20,36 ct · Myanmar · Aucun · American Gemological Laboratories, LLCbonhams.com | 504 375 USD | 24 772,84 USD |
| Lot n°141Bonhams | Opal8,90 ct · Australiabonhams.com | 138 975 USD | 15 615,17 USD |
| Lot n°1086Bonhams | A magnificent Tanzanian spinel Spinel24,21 ct · Tanzania · Aucun · GRS GemResearch Swisslab AGbonhams.com | 453 975 USD | 18 751,55 USD |
| Sans numéroSotheby's | A jadeite bead, diamond and ruby necklace of forty-seven beads sothebys.com | 23 407 000 HKD | — |
| Sans numéroSotheby's | A sensational jadeite bangle of 277.673 carats sothebys.com | 30 425 000 HKD | — |
| Lot n°390Bonhams | An intense bluish-violet tanzanite Tanzanite75,51 ct · Tanzaniabonhams.com | 43 825 USD | 580,39 USD |
| Lot n°168Bonhams | An Art Deco aquamarine and diamond necklace, by Cartier, circa 1940 Aquamarinebonhams.com | 459 062,5 GBP | — |
| Lot n°1771Sotheby's | The Circle of Heaven, a highly important and superb jadeite bangleNon vendu Aucunsothebys.com | Non venduDevis 80 000 000 HKD – 100 000 000 HKD | — |
| Lot n°1779Sotheby's | An important and spectacular ruby and diamond ring Ruby24,70 ct · Myanmar · Aucun · Swiss Gemmological Institute SSEFsothebys.com | Non venduDevis 82 000 000 HKD – 92 000 000 HKD | — |
| Lot n°126Christie's | The Rockefeller Emerald, a rare and historic emerald and diamond ring, by Raymond YardEmerald per-carat record, 2017 Emerald18,04 ct · Colombia · Aucun · Gubelin Gem Labchristies.com | 5 511 500 USDDevis 4 000 000 USD – 6 000 000 USD | 305 515,52 USD |
| Lot n°108Sotheby's | Emerald34,40 ct · Colombia · Clarté améliorée · American Gemological Laboratories, LLCsothebys.com | 996 500 USDDevis 800 000 USD – 1 200 000 USD | 28 968,02 USD |
| Lot n°255Christie's | The Jubilee Ruby, a sensational ruby ring, by VerduraUS record, coloured stone, 2016 Ruby15,99 ct · Myanmar · Aucun · American Gemological Laboratories, LLCchristies.com | 14 165 000 USDDevis 12 000 000 USD – 15 000 000 USD | 885 866,17 USD |
| Lot n°1860Sotheby's | The Jewel of Kashmir, an exceptional sapphire and diamond ringKashmir sapphire record, 2015 Sapphire27,68 ct · Aucun · American Gemological Laboratories, LLCsothebys.com | 52 280 000 HKDDevis 48 000 000 HKD – 55 000 000 HKD | 1 888 728,32 HKD |
| Lot n°146Bonhams | The Hope Spinel, an exceptional 19th century spinel and diamond jewelSpinel record, 2015 Spinel50,13 ct · Aucun · Swiss Gemmological Institute SSEFbonhams.com | 962 500 GBPDevis 150 000 GBP – 200 000 GBP | 19 200,08 GBP |
| Lot n°502Sotheby's | The Sunrise Ruby, a ruby and diamond ring, CartierRuby record, 2015 Ruby25,59 ct · Myanmar · Aucun · Swiss Gemmological Institute SSEFsothebys.com | Non venduDevis 11 700 000 CHF – 17 500 000 CHF | — |
| Lot n°470Sotheby's | Ruby8,62 ct · Myanmar · Aucun · Gubelin Gem Labsothebys.com | Non venduDevis 6 500 000 CHF – 8 560 000 CHF | — |
| Lot n°348Christie's | A spectacular sapphire and diamond necklace, the Blue Belle of AsiaSapphire record, 2014 Sapphire392,52 ct · Sri Lanka · Aucun · Swiss Gemmological Institute SSEFchristies.com | 16 965 000 CHFDevis 6 650 000 CHF – 9 500 000 CHF | 43 220,73 CHF |
| Lot n°1847Sotheby's | The Hutton-Mdivani jadeite bead necklace, CartierJadeite record, 2014 Aucunsothebys.com | 214 040 000 HKD | — |
| Sans numéroBonhams | Opal60,46 ct · Australiabonhams.com | 134 500 USDDevis 120 000 USD – 150 000 USD | 2 224,61 USD |
| Lot n°4365Bonhams | Opal263,18 ct · Australia · Aucun · American Gemological Laboratories, LLCbonhams.com | 120 000 USD | 455,96 USD |
Records par espèce
Pierres portant un nom
Sources
Chaque fiche du catalogue correspondant aux chiffres figurant sur cette page, avec la date à laquelle chacune a été consultée. Lorsqu'une maison a depuis modifié son résultat publié, cette date vous indique à quelle version correspond cette fiche.
- High JewelrySotheby'snationaljeweler.com
- High JewelrySotheby'ssothebys.com
- High JewelrySotheby'ssothebys.com
- High JewelrySotheby'ssothebys.com
- High JewelrySotheby'ssothebys.com
- High JewelrySotheby'ssothebys.com
- High JewelrySotheby'ssothebys.com
- High JewelrySotheby'ssothebys.com
- High JewelrySotheby'ssothebys.com
- High JewelrySotheby'ssothebys.com
- Magnificent JewelsChristie'spress.christies.com
- Magnificent JewelsChristie'schristies.com
- Magnificent JewelsChristie'sen.thevalue.com
- Magnificent JewelsSotheby'snationaljeweler.com
- Hong Kong Jewels and JadeiteBonhamsbonhams.com
- The Geneva Jewels Auction: THREEPhillipsphillips.com
- The Geneva Jewels Auction: THREEPhillipsphillips.com
- Magnificent Jewels and Noble JewelsSotheby'ssothebys.com
- Magnificent Jewels and Noble JewelsSotheby'sroskingemnewsreport.com
- Magnificent JewelsSotheby'ssothebys.com
- Magnificent JewelsSotheby'ssothebys.com
- Fine Gems, Opals and Lapidary Arts including Property of a Midwest CollectorBonhamsbonhams.com
- Fine Gems, Opals and Lapidary Arts including Property of a Midwest CollectorBonhamsbonhams.com
- Fine Gems, Lapidary Arts and Natural HistoryBonhamsbonhams.com
- Magnificent JewelsSotheby'ssothebys.com
- Lapidary Arts and Gemstones including Natural HistoryBonhamsbonhams.com
- London JewelsBonhamsbonhams.com
- Magnificent Jewels and JadeiteSotheby'ssothebys.com
- Magnificent Jewels and JadeiteSotheby'ssothebys.com
- Magnificent Jewels & The Rockefeller EmeraldChristie'schristies.com
- Magnificent Jewels Including the Legendary Stotesbury EmeraldSotheby'ssothebys.com
- Magnificent Jewels & The Jubilee RubyChristie'schristies.com
- Magnificent Jewels and JadeiteSotheby'ssothebys.com
- Fine JewelleryBonhamsbonhams.com
- Magnificent Jewels and Noble JewelsSotheby'ssothebys.com
- Magnificent JewelsSotheby'ssothebys.com
- Geneva Magnificent JewelsChristie'schristies.com
- Magnificent Jewels and JadeiteSotheby'ssothebys.com
- The World of Opals, The Splendour of GoldBonhamsbonhams.com
- Natural HistoryBonhamsbonhams.com