Most expensive gemstones sold at auction, as recorded
Every coloured-stone result this ledger holds, across species and houses. Two figures sit on each row at the same size: what the lot realised in total, and what that worked out at per carat. Both are read from the house’s own published result and dated.
- Lots
- 46
- Unsold
- 1
- Sales
- 26
- Last read
- Aug 22, 2026
USD 34,804,500
55.22 ct · Mozambique · None
Sotheby's · Magnificent Jewels · Jun 08, 2023sothebys.comThe total the lot achieved, including the buyer’s premium as the house published it. Highest in this ledger, not a claim about every sale ever held.
USD 885,866.17
The Jubilee Ruby, a sensational ruby ring, by Verdura
15.99 ct · Myanmar · None
Christie's · Magnificent Jewels & The Jubilee Ruby · Apr 20, 2016christies.comDerived from a realised price and a recorded weight. This is the figure the trade compares across sizes, and it is often a different lot from the one beside it.
Per-carat benchmarks
The same lots, grouped by the four things that make two stones comparable: species, origin, size band and disclosed treatment. A band is published only where at least 3 lots stand behind it in one currency, and a lot whose treatment was never recorded is left out, because an undisclosed treatment is not the same as no treatment.
Ranges are stated in the currency of the sale and never converted. Both ends of every range are real lots, each carrying the record it was read from. No average or median is published, because a midpoint is a figure no lot sold at.
| Species and origin | Size band | Treatment | Observed per carat |
|---|---|---|---|
| SapphireSri Lanka | 20 ct and above | Untreated | Low CHF 15,125102.40 ct, High Jewelry, sothebys.com High CHF 43,220.73392.52 ct, Geneva Magnificent Jewels, christies.com Lots in this band: 3 |
Every lot recorded
Realised and per carat are two columns of the same table, set at the same size. Order it by whichever you came for. Unsold lots stay in place with their estimates, because what did not sell is a price signal too.
| Sale | Lot and species | Realised | Per carat |
|---|---|---|---|
| Lot 25Sotheby's | An unmounted Paraiba tourmaline Tourmaline8.48 ct · Brazilnationaljeweler.com | USD 819,200Estimate USD 60,000 – USD 80,000 | USD 96,603.77 |
| Lot 26Sotheby's | A superb unmounted Paraiba tourmaline Tourmaline6.11 ct · Brazilnationaljeweler.com | USD 972,800Estimate USD 300,000 – USD 500,000 | USD 159,214.4 |
| Lot 556Sotheby's | A diamond and sapphire bracelet, Cartier Sapphiresothebys.com | CHF 294,400Estimate CHF 150,000 – CHF 200,000 | — |
| Lot 585Sotheby's | An emerald and diamond necklace, Bucherer EmeraldColombia · Oiled · Swiss Gemmological Institute SSEFsothebys.com | UnsoldEstimate CHF 480,000 – CHF 800,000 | — |
| Lot 597Sotheby's | An impressive pair of sapphire and diamond pendent earrings SapphireSri Lanka · None · Gubelin Gem Labsothebys.com | CHF 640,000Estimate CHF 280,000 – CHF 430,000 | — |
| Lot 612Sotheby's | A magnificent emerald and diamond necklace, from a royal collection EmeraldColombia · Oiled · Gubelin Gem Labsothebys.com | CHF 1,920,000Estimate CHF 800,000 – CHF 1,600,000 | — |
| Lot 614Sotheby's | An important ruby and diamond ring, Van Cleef & Arpels Ruby6.51 ct · Myanmar · Oiled · Swiss Gemmological Institute SSEFsothebys.com | CHF 691,200Estimate CHF 300,000 – CHF 500,000 | CHF 106,175.12 |
| Lot 619Sotheby's | An attractive sapphire and diamond bracelet Sapphire7.04 ct · None · Swiss Gemmological Institute SSEFsothebys.com | UnsoldEstimate CHF 400,000 – CHF 630,000 | — |
| Lot 620Sotheby's | Sapphire102.40 ct · Sri Lanka · None · Swiss Gemmological Institute SSEFsothebys.com | CHF 1,548,800Estimate CHF 1,000,000 – CHF 1,500,000 | CHF 15,125 |
| Lot 624Sotheby's | An elegant pair of ruby and diamond pendent earclips, Lacloche Freres Rubysothebys.com | CHF 185,600Estimate CHF 40,000 – CHF 80,000 | — |
| Lot 625Sotheby's | A superb and rare ruby and diamond Cravate necklace, Lacloche Freres Rubysothebys.com | CHF 627,200Estimate CHF 160,000 – CHF 280,000 | — |
| UnnumberedChristie's | JAR sapphire, emerald and diamond necklace press.christies.com | USD 1,502,000 | — |
| UnnumberedChristie's | Mughal carved emerald necklace Emeraldpress.christies.com | USD 6,221,000 | — |
| UnnumberedChristie's | Mughal multi-gem and emerald necklace press.christies.com | USD 5,555,500 | — |
| UnnumberedChristie's | Mughal three-strand spinel and natural pearl necklace Spinelpress.christies.com | USD 3,014,500 | — |
| UnnumberedChristie's | Van Cleef & Arpels ruby and diamond Mystery-set broochMystery-set record, 2025 Rubypress.christies.com | USD 1,562,500 | — |
| Lot 140Christie's | Sapphire392.52 ct · Sri Lanka · Nonechristies.com | USD 11,335,000Estimate USD 8,000,000 – USD 12,000,000 | USD 28,877.51 |
| Lot 1930Christie's | The Regent Kashmir, a sapphire and diamond ringSapphire per-carat record, 2025 Sapphire35.09 ct · None · Swiss Gemmological Institute SSEFen.thevalue.com | HKD 74,765,000Estimate HKD 65,000,000 – HKD 95,000,000 | HKD 2,130,664.01 |
| Lot 21Sotheby's | An exceptional alexandrite and diamond ringAlexandrite record, 2024 Alexandrite16.53 ct · Brazil · None · American Gemological Laboratories, LLCnationaljeweler.com | UnsoldEstimate USD 400,000 – USD 600,000 | — |
| Lot 578Bonhams | An unmounted demantoid garnet Demantoid5.03 ct · None · American Gemological Laboratories, LLCbonhams.com | HKD 140,800 | HKD 27,992.05 |
| Lot 404Phillips | An important emerald ring Emerald20.49 ct · Colombia · None · Swiss Gemmological Institute SSEFphillips.com | CHF 1,330,500Estimate CHF 650,000 – CHF 850,000 | CHF 64,934.11 |
| Lot 411Phillips | An exceptional ruby and diamond ring Ruby17.97 ct · Myanmar · None · Swiss Gemmological Institute SSEFphillips.com | CHF 4,779,000Estimate CHF 4,100,000 – CHF 4,800,000 | CHF 265,943.24 |
| Lot 516Sotheby's | A sapphire and diamond ring Sapphire23.65 ct · Sri Lanka · None · Swiss Gemmological Institute SSEFsothebys.com | CHF 685,800 | CHF 28,997.89 |
| Lot 620Sotheby's | A highly important sapphire and diamond ring Sapphire17.29 ct · None · Swiss Gemmological Institute SSEFroskingemnewsreport.com | CHF 3,448,000 | CHF 199,421.63 |
| Lot 58Sotheby's | An extraordinary sapphire and diamond ring, Cartier Sapphire33.51 ct · Myanmar · None · American Gemological Laboratories, LLCsothebys.com | USD 3,266,500Estimate USD 1,500,000 – USD 2,500,000 | USD 97,478.36 |
| Lot 59Sotheby's | Estrela de Fura, a ruby ringColoured stone record, 2023 Ruby55.22 ct · Mozambique · None · Swiss Gemmological Institute SSEFsothebys.com | USD 34,804,500 | USD 630,287.94 |
| Lot 81Bonhams | An exceptional classic red spinel Spinel20.36 ct · Myanmar · None · American Gemological Laboratories, LLCbonhams.com | USD 504,375 | USD 24,772.84 |
| Lot 141Bonhams | Opal8.90 ct · Australiabonhams.com | USD 138,975 | USD 15,615.17 |
| Lot 1086Bonhams | A magnificent Tanzanian spinel Spinel24.21 ct · Tanzania · None · GRS GemResearch Swisslab AGbonhams.com | USD 453,975 | USD 18,751.55 |
| UnnumberedSotheby's | A jadeite bead, diamond and ruby necklace of forty-seven beads sothebys.com | HKD 23,407,000 | — |
| UnnumberedSotheby's | A sensational jadeite bangle of 277.673 carats sothebys.com | HKD 30,425,000 | — |
| Lot 390Bonhams | An intense bluish-violet tanzanite Tanzanite75.51 ct · Tanzaniabonhams.com | USD 43,825 | USD 580.39 |
| Lot 168Bonhams | An Art Deco aquamarine and diamond necklace, by Cartier, circa 1940 Aquamarinebonhams.com | GBP 459,062.5 | — |
| Lot 1771Sotheby's | The Circle of Heaven, a highly important and superb jadeite bangleUnsold Nonesothebys.com | UnsoldEstimate HKD 80,000,000 – HKD 100,000,000 | — |
| Lot 1779Sotheby's | An important and spectacular ruby and diamond ring Ruby24.70 ct · Myanmar · None · Swiss Gemmological Institute SSEFsothebys.com | UnsoldEstimate HKD 82,000,000 – HKD 92,000,000 | — |
| Lot 126Christie's | The Rockefeller Emerald, a rare and historic emerald and diamond ring, by Raymond YardEmerald per-carat record, 2017 Emerald18.04 ct · Colombia · None · Gubelin Gem Labchristies.com | USD 5,511,500Estimate USD 4,000,000 – USD 6,000,000 | USD 305,515.52 |
| Lot 108Sotheby's | Emerald34.40 ct · Colombia · Clarity enhanced · American Gemological Laboratories, LLCsothebys.com | USD 996,500Estimate USD 800,000 – USD 1,200,000 | USD 28,968.02 |
| Lot 255Christie's | The Jubilee Ruby, a sensational ruby ring, by VerduraUS record, coloured stone, 2016 Ruby15.99 ct · Myanmar · None · American Gemological Laboratories, LLCchristies.com | USD 14,165,000Estimate USD 12,000,000 – USD 15,000,000 | USD 885,866.17 |
| Lot 1860Sotheby's | The Jewel of Kashmir, an exceptional sapphire and diamond ringKashmir sapphire record, 2015 Sapphire27.68 ct · None · American Gemological Laboratories, LLCsothebys.com | HKD 52,280,000Estimate HKD 48,000,000 – HKD 55,000,000 | HKD 1,888,728.32 |
| Lot 146Bonhams | The Hope Spinel, an exceptional 19th century spinel and diamond jewelSpinel record, 2015 Spinel50.13 ct · None · Swiss Gemmological Institute SSEFbonhams.com | GBP 962,500Estimate GBP 150,000 – GBP 200,000 | GBP 19,200.08 |
| Lot 502Sotheby's | The Sunrise Ruby, a ruby and diamond ring, CartierRuby record, 2015 Ruby25.59 ct · Myanmar · None · Swiss Gemmological Institute SSEFsothebys.com | UnsoldEstimate CHF 11,700,000 – CHF 17,500,000 | — |
| Lot 470Sotheby's | Ruby8.62 ct · Myanmar · None · Gubelin Gem Labsothebys.com | UnsoldEstimate CHF 6,500,000 – CHF 8,560,000 | — |
| Lot 348Christie's | A spectacular sapphire and diamond necklace, the Blue Belle of AsiaSapphire record, 2014 Sapphire392.52 ct · Sri Lanka · None · Swiss Gemmological Institute SSEFchristies.com | CHF 16,965,000Estimate CHF 6,650,000 – CHF 9,500,000 | CHF 43,220.73 |
| Lot 1847Sotheby's | The Hutton-Mdivani jadeite bead necklace, CartierJadeite record, 2014 Nonesothebys.com | HKD 214,040,000 | — |
| UnnumberedBonhams | Opal60.46 ct · Australiabonhams.com | USD 134,500Estimate USD 120,000 – USD 150,000 | USD 2,224.61 |
| Lot 4365Bonhams | Opal263.18 ct · Australia · None · American Gemological Laboratories, LLCbonhams.com | USD 120,000 | USD 455.96 |
Records by species
Named stones
Sources
Every catalogue entry behind the figures on this page, with the date each was read. Where a house has since amended its published result, that date tells you which version this record reflects.
- High JewelrySotheby'snationaljeweler.com
- High JewelrySotheby'ssothebys.com
- High JewelrySotheby'ssothebys.com
- High JewelrySotheby'ssothebys.com
- High JewelrySotheby'ssothebys.com
- High JewelrySotheby'ssothebys.com
- High JewelrySotheby'ssothebys.com
- High JewelrySotheby'ssothebys.com
- High JewelrySotheby'ssothebys.com
- High JewelrySotheby'ssothebys.com
- Magnificent JewelsChristie'spress.christies.com
- Magnificent JewelsChristie'schristies.com
- Magnificent JewelsChristie'sen.thevalue.com
- Magnificent JewelsSotheby'snationaljeweler.com
- Hong Kong Jewels and JadeiteBonhamsbonhams.com
- The Geneva Jewels Auction: THREEPhillipsphillips.com
- The Geneva Jewels Auction: THREEPhillipsphillips.com
- Magnificent Jewels and Noble JewelsSotheby'ssothebys.com
- Magnificent Jewels and Noble JewelsSotheby'sroskingemnewsreport.com
- Magnificent JewelsSotheby'ssothebys.com
- Magnificent JewelsSotheby'ssothebys.com
- Fine Gems, Opals and Lapidary Arts including Property of a Midwest CollectorBonhamsbonhams.com
- Fine Gems, Opals and Lapidary Arts including Property of a Midwest CollectorBonhamsbonhams.com
- Fine Gems, Lapidary Arts and Natural HistoryBonhamsbonhams.com
- Magnificent JewelsSotheby'ssothebys.com
- Lapidary Arts and Gemstones including Natural HistoryBonhamsbonhams.com
- London JewelsBonhamsbonhams.com
- Magnificent Jewels and JadeiteSotheby'ssothebys.com
- Magnificent Jewels and JadeiteSotheby'ssothebys.com
- Magnificent Jewels & The Rockefeller EmeraldChristie'schristies.com
- Magnificent Jewels Including the Legendary Stotesbury EmeraldSotheby'ssothebys.com
- Magnificent Jewels & The Jubilee RubyChristie'schristies.com
- Magnificent Jewels and JadeiteSotheby'ssothebys.com
- Fine JewelleryBonhamsbonhams.com
- Magnificent Jewels and Noble JewelsSotheby'ssothebys.com
- Magnificent JewelsSotheby'ssothebys.com
- Geneva Magnificent JewelsChristie'schristies.com
- Magnificent Jewels and JadeiteSotheby'ssothebys.com
- The World of Opals, The Splendour of GoldBonhamsbonhams.com
- Natural HistoryBonhamsbonhams.com