Ruby auction records
Recorded results for ruby at auction: 10. Every row carries the realised total and the price per carat. Origin, weight, disclosed treatment and the laboratory report are shown wherever the catalogue entry stated them.
- Lots
- 10
- Unsold
- 0
- Origins
- 3
- Last read
- Aug 22, 2026
CHF 4,779,000
An exceptional ruby and diamond ring
17.97 ct · Myanmar · None
Phillips · The Geneva Jewels Auction: THREE · Nov 11, 2024phillips.comThe total the lot achieved, including the buyer’s premium as the house published it. Highest in this ledger, not a claim about every sale ever held.
CHF 265,943.24
An exceptional ruby and diamond ring
17.97 ct · Myanmar · None
Phillips · The Geneva Jewels Auction: THREE · Nov 11, 2024phillips.comDerived from a realised price and a recorded weight. This is the figure the trade compares across sizes, and it is often a different lot from the one beside it.
Where the ruby came from
- Myanmar6 recorded
- Origin not stated3 recorded
- Mozambique1 recorded
Per-carat benchmarks for ruby
No band yet holds the 3 comparable lots in one currency that a range needs. Thin bands are suppressed rather than smoothed.
Every ruby lot recorded
Realised and per carat are two columns of the same table, set at the same size. Order it by whichever you came for. Unsold lots stay in place with their estimates, because what did not sell is a price signal too.
| Sale | Lot | Realised | Per carat |
|---|---|---|---|
| Lot 614Sotheby's | An important ruby and diamond ring, Van Cleef & Arpels 6.51 ct · Myanmar · Oiled · Swiss Gemmological Institute SSEFsothebys.com | CHF 691,200Estimate CHF 300,000 – CHF 500,000 | CHF 106,175.12 |
| Lot 624Sotheby's | An elegant pair of ruby and diamond pendent earclips, Lacloche Freres sothebys.com | CHF 185,600Estimate CHF 40,000 – CHF 80,000 | — |
| Lot 625Sotheby's | A superb and rare ruby and diamond Cravate necklace, Lacloche Freres sothebys.com | CHF 627,200Estimate CHF 160,000 – CHF 280,000 | — |
| UnnumberedChristie's | Van Cleef & Arpels ruby and diamond Mystery-set broochMystery-set record, 2025 press.christies.com | USD 1,562,500 | — |
| Lot 411Phillips | An exceptional ruby and diamond ring 17.97 ct · Myanmar · None · Swiss Gemmological Institute SSEFphillips.com | CHF 4,779,000Estimate CHF 4,100,000 – CHF 4,800,000 | CHF 265,943.24 |
| Lot 59Sotheby's | Estrela de Fura, a ruby ringColoured stone record, 2023 55.22 ct · Mozambique · None · Swiss Gemmological Institute SSEFsothebys.com | USD 34,804,500 | USD 630,287.94 |
| Lot 1779Sotheby's | An important and spectacular ruby and diamond ring 24.70 ct · Myanmar · None · Swiss Gemmological Institute SSEFsothebys.com | UnsoldEstimate HKD 82,000,000 – HKD 92,000,000 | — |
| Lot 255Christie's | The Jubilee Ruby, a sensational ruby ring, by VerduraUS record, coloured stone, 2016 15.99 ct · Myanmar · None · American Gemological Laboratories, LLCchristies.com | USD 14,165,000Estimate USD 12,000,000 – USD 15,000,000 | USD 885,866.17 |
| Lot 502Sotheby's | The Sunrise Ruby, a ruby and diamond ring, CartierRuby record, 2015 25.59 ct · Myanmar · None · Swiss Gemmological Institute SSEFsothebys.com | UnsoldEstimate CHF 11,700,000 – CHF 17,500,000 | — |
| Lot 470Sotheby's | 8.62 ct · Myanmar · None · Gubelin Gem Labsothebys.com | UnsoldEstimate CHF 6,500,000 – CHF 8,560,000 | — |
Sources
Every catalogue entry behind the figures on this page, with the date each was read. Where a house has since amended its published result, that date tells you which version this record reflects.
- High JewelrySotheby'ssothebys.com
- High JewelrySotheby'ssothebys.com
- High JewelrySotheby'ssothebys.com
- Magnificent JewelsChristie'spress.christies.com
- The Geneva Jewels Auction: THREEPhillipsphillips.com
- Magnificent JewelsSotheby'ssothebys.com
- Magnificent Jewels and JadeiteSotheby'ssothebys.com
- Magnificent Jewels & The Jubilee RubyChristie'schristies.com
- Magnificent Jewels and Noble JewelsSotheby'ssothebys.com
- Magnificent JewelsSotheby'ssothebys.com